Compare minefieldsurfer
Add a second player to see their areas on one tablet and their settings side by side.
No tablet area to drawNone of these players has an area on record. The table still compares everything else.
Settings0 of 11 rows differ
minefieldsurfer#523 · SE | |
|---|---|
| Tablet | XP-Pen Star G640S |
| Driver | AetherGUI v1.0.9-beta |
| Filter | None |
| Mouse | Endgame Gear XM2 8k v2 |
| DPI | 800dpi |
| Effective DPI | 784edpi |
| In-game sensitivity | 0.9× |
| Keyboard | Logitech G610 Orion Red |
| Actuation | 0.8mm |
| Rapid trigger | 0.4mm |
| Resolution | 1920 × 1080px |
In search, press ⇥ on a player to add them here.
