Compare
Every area on one tablet, in millimetres. Point at a player to bring their area forward. The table marks each row where they differ.
Width58mm
Height45.24mm
Centre76 , 47.5mm Assumed centred
Aspect1.28 : 1A 16:9 screen is 1.78 : 1
Covers18.2%of 152 × 95 mm
Speed33.1 · 23.9px/mm across · down
All on a Wacom CTL-472. Areas are drawn centred: none of these positions is on record.
Settings9 of 12 rows differ
mrekk#1 · AU | lifeline#7 · ID | |
|---|---|---|
| Tablet | Wacom CTL-472 | Wacom CTL-472 |
| Area width | 58mm | 58mm |
| Area height | 45.24mm | 44mm |
| Aspect | 1.28 : 1 | 1.32 : 1 |
| Covers | 18.2% | 17.7% |
| Driver | OpenTabletDriver | Open Tablet Driver |
| Mouse | Logitech G Pro X Superlight | VGN R1 Pro |
| Keyboard | Wooting 60HE | Wooting 60HE v2 |
| Actuation | 0.5mm | 0.8mm |
| Rapid trigger | 0.15mm | 0.3mm |
| Resolution | 1920 × 1080px | 1920 × 1080px |
| Cursor size | 0.95× | Not known |
In search, press ⇥ on a player to add them here.

