Compare
Every area on one tablet, in millimetres. Point at a player to bring their area forward. The table marks each row where they differ.
Width63mm
Height35.44mm
Centre76 , 47.5mm Assumed centred
Aspect1.78 : 1Matches a 16:9 screen
Covers15.5%of 152 × 95 mm
Speed30.5px/mmassuming 1920 × 1080
These players use different tablets. The areas are true to size in millimetres, drawn on a Wacom CTL-4100 because it is the largest. Areas are drawn centred: none of these positions is on record.
Settings9 of 9 rows differ
sytho#9 · US | gnahus#11 · PL | killer2007#13 · RU | PLOXARU#19 · UY | |
|---|---|---|---|---|
| Tablet | Not known | Wacom CTL-4100 | Wacom CTL-472 | Not known |
| Area width | 63mm | 122.5mm | 60mm | 95mm |
| Area height | 35.44mm | 74.5mm | 46mm | 53.44mm |
| Aspect | 1.78 : 1 | 1.64 : 1 | 1.30 : 1 | 1.78 : 1 |
| Covers | Not known | 63.2% | 19.1% | Not known |
| Filter | Not known | Not known | temporal resampler 1000hz, prediction off | Not known |
| Mouse | Not known | Not known | Glorious Model O Wireless | Not known |
| Keyboard | Wooting Two HE | Wooting 60HE | DrunkDeer G65 | Not known |
| Actuation | Not known | Not known | 2mm | Not known |
A comparison holds four players.



