Compare
Every area on one tablet, in millimetres. Point at a player to bring their area forward. The table marks each row where they differ.
Width72mm
Height56mm
Centre76 , 47.5mm Assumed centred
Aspect1.29 : 1A 16:9 screen is 1.78 : 1
Covers27.9%of 152 × 95 mm
Speed26.7 · 19.3px/mm across · down
These players use different tablets. The areas are true to size in millimetres, drawn on a Wacom CTL-472 because it is the largest. Areas are drawn centred: none of these positions is on record.
Settings13 of 13 rows differ
Akolibed#4 · GB | Zylice#8 · CA | |
|---|---|---|
| Tablet | Wacom CTL-472 | Wacom CTH-480 |
| Area width | 72mm | 71.64mm |
| Area height | 56mm | 43.98mm |
| Aspect | 1.29 : 1 | 1.63 : 1 |
| Covers | 27.9% | 21.8% |
| Driver | OpenTabletDriver | Not known |
| Mouse | Logitech G Pro Wireless | Logitech G Pro X Superlight |
| DPI | Not known | 800dpi |
| Keyboard | DrunkDeer G65 | Wooting 80HE |
| Actuation | 0.8mm | 0.1mm |
| Rapid trigger | 0.2mm | 0.3mm |
| Resolution | 1920 × 1080px | Not known |
| Cursor size | 0.95× | Not known |
In search, press ⇥ on a player to add them here.

