Compare
Every area on one tablet, in millimetres. Point at a player to bring their area forward. The table marks each row where they differ.
Width58mm
Height44mm
Centre76 , 47.5mm Assumed centred
Aspect1.32 : 1A 16:9 screen is 1.78 : 1
Covers17.7%of 152 × 95 mm
Speed33.1 · 24.5px/mm across · down
These players use different tablets. The areas are true to size in millimetres, drawn on a Wacom CTL-472 because it is the largest. Areas are drawn centred: none of these positions is on record.
Settings11 of 12 rows differ
lifeline#7 · ID | Zylice#8 · CA | |
|---|---|---|
| Tablet | Wacom CTL-472 | Wacom CTH-480 |
| Area width | 58mm | 71.64mm |
| Area height | 44mm | 43.98mm |
| Aspect | 1.32 : 1 | 1.63 : 1 |
| Covers | 17.7% | 21.8% |
| Driver | Open Tablet Driver | Not known |
| Mouse | VGN R1 Pro | Logitech G Pro X Superlight |
| DPI | Not known | 800dpi |
| Keyboard | Wooting 60HE v2 | Wooting 80HE |
| Actuation | 0.8mm | 0.1mm |
| Rapid trigger | 0.3mm | 0.3mm |
| Resolution | 1920 × 1080px | Not known |
In search, press ⇥ on a player to add them here.

