Compare
Every area on one tablet, in millimetres. Point at a player to bring their area forward. The table marks each row where they differ.
Width58mm
Height45.24mm
Centre76 , 47.5mm Assumed centred
Aspect1.28 : 1A 16:9 screen is 1.78 : 1
Covers18.2%of 152 × 95 mm
Speed33.1 · 23.9px/mm across · down
These players use different tablets. The areas are true to size in millimetres, drawn on a Wacom CTL-472 because it is the largest. Areas are drawn centred: none of these positions is on record.
Settings13 of 13 rows differ
mrekk#1 · AU | Akolibed#4 · GB | lifeline#7 · ID | Zylice#8 · CA | |
|---|---|---|---|---|
| Tablet | Wacom CTL-472 | Wacom CTL-472 | Wacom CTL-472 | Wacom CTH-480 |
| Area width | 58mm | 72mm | 58mm | 71.64mm |
| Area height | 45.24mm | 56mm | 44mm | 43.98mm |
| Aspect | 1.28 : 1 | 1.29 : 1 | 1.32 : 1 | 1.63 : 1 |
| Covers | 18.2% | 27.9% | 17.7% | 21.8% |
| Driver | OpenTabletDriver | OpenTabletDriver | Open Tablet Driver | Not known |
| Mouse | Logitech G Pro X Superlight | Logitech G Pro Wireless | VGN R1 Pro | Logitech G Pro X Superlight |
| DPI | Not known | Not known | Not known | 800dpi |
| Keyboard | Wooting 60HE | DrunkDeer G65 | Wooting 60HE v2 | Wooting 80HE |
| Actuation | 0.5mm | 0.8mm | 0.8mm | 0.1mm |
| Rapid trigger | 0.15mm | 0.2mm | 0.3mm | 0.3mm |
| Resolution | 1920 × 1080px | 1920 × 1080px | 1920 × 1080px | Not known |
| Cursor size | 0.95× | 0.95× | Not known | Not known |
A comparison holds four players.



